קולות קוראים לקרנות מחקר ופרסים
קרנות מחקר ופרסום
| תחום | קול קורא | תאריך הגשה | תאור | הערות |
|---|---|---|---|---|
| חודש אוגוסט 2026 | ||||
| מדעי החברה | Harry Frank Guggenheim | 08/01/2026 | The HFG Distinguished Scholar Awards support research projects that advance understanding of the causes, manifestations, and prevention of violence, including issues such as war, crime, conflict, and social aggression. The program is open to researchers from a wide range of disciplines worldwide. | גובה המענק הינו 15,000 עד 75,000 דולר לשנה, לתקופה של שנה עד שנתיים. |
| מדעי החברה, מדעי המחשב | Scaling AI Safety for a Multi-Agent World | 08/08/2026 | Schmidt Sciences, together with Google DeepMind and partners, invites proposals for research on safe multi-agent AI systems, focusing on testing environments, agent networks, infrastructure, and oversight to improve the safety and reliability of AI systems. | Funding: Tier 1, up to $300,000 for exploratory or pilot projects; Tier 2, $300,000 to $1,000,000 for larger collaborative projects. Project duration: 1 to 2 years. |
| חינוך | מחקרים יישומיים: ההון האנושי בתחומי ה-STEM במערכת החינוך | 08/10/2026 | משרד החדשנות ומשרד החינוך מזמינים חוקרים להגיש הצעות למחקרים יישומיים בנושא ההון האנושי ב־STEM. המחקרים יתמקדו במחסור במורים, הכשרתם, שימורם, צמצום פערים וקידום מדיניות לחיזוק לימודי STEM בישראל. | מימון: עד 500,000 ש"ח לתקופה של עד שנתיים. |
| כלכלה, מדעי המחשב | Decision, Risk and Management Sciences | 18/08/2026 | Supports research that increases understanding of how individuals, organizations and societies make decisions. Areas include judgment, decision analysis and aids, risk analysis and communication, public policy decision making and management science. | מימון: עד 400,000 ש"ח לשנה למחקר ניסויי. עד 330,000 ש"ח לשנה למחקר תיאורטי או מבוסס מחשב. |
| חינוך | Pioneering Research – Exploring the Unknown Unknown | 27/08/2026 | The Volkswagen Foundation supports high risk, high impact basic research that promotes unconventional ideas, experimental approaches, and the creation of new scientific knowledge, even when there is a significant risk of failure. | Funding: up to 1.3 million euros for a funding period of at least 3 to a maximum of 5 years Lead applicant must be affiliated with a German university or research institution.. |
| מדעי החברה, חינוך, כלכלה מדעי המחשב | ERC Advanced Grant | 27/08/2026 | ERC Advanced Grants support outstanding researchers with a proven track record of significant research achievements and leadership in conducting original, high-impact research. | Funding: €2.5 million for a period of 5 years |
| חודש ספטמבר 2026 | ||||
| מדעי החברה, חינוך, כלכלה | Fritz Thyssen Foundation: Support of projects | 09/01/2026 | Funding opportunity for focused research projects in the humanities, social sciences, medicine, and natural sciences, including interdisciplinary studies with a clear connection to the German research system. | Funding: no fixed limit. Average sum: €50,000 - €75,000 per year over 2-3 years. |
| חינוך | Slovak Republic-Israel Scientific Research Program | 09/01/2026 | Joint call for Slovak-Israeli research proposals in three priority areas: technological solutions for climate change, youth resilience (social and educational aspects), and AI safety (technological aspects). | Funding: The maximum funding for each single project will be up to €120,000, single project funding in Israel is 456,000 NIS for the Israeli, for a 2-year period. On the Slovak side, the maximum funding for each single project will be up to €120,000, for a 2 years period. |
| מדעי החברה, עבודה סוציאלית | רצף העיסוק והתעסוקה של אנשים עם מוגבלות בגילאי 21 ומעלה | 09/01/2026 | הקול הקורא מזמין הצעות למחקרים יישומיים וחדשניים לקידום השתלבות תעסוקתית של אנשים עם מוגבלות. המחקרים מיועדים לאוכלוסיות מינהל מוגבלויות במשרד הרווחה, למעט אנשים על הרצף האוטיסטי, ויתמקדו בפיתוח ידע, כלים ומודלים לשילוב תעסוקתי בקהילה. | |
| מדעי החברה | מחקרים יישומיים מבוססי נתונים ובינה מלאכותית במערכות הציבוריות | 09/02/2026 | משרד החדשנות, המדע והטכנולוגיה, בשיתוף מערך הדיגיטל הלאומי, מזמינים חוקרים להגיש הצעות למחקרים יישומיים המבוססים על נתוני עתק ובינה מלאכותית. המחקרים מיועדים לתת מענה לאתגרים במערכת הפיננסית הציבורית או במערכת השירותים החברתיים, תוך שיתוף פעולה עם גופים ציבוריים ושימוש במתודולוגיות מתקדמות של AI וניתוח נתונים. | מימון: עד 500,000 ₪ לתקופה של שנתיים |
| מדעי החברה, חינוך, כלכלה, מדעי המחשב | ERC Plus Grant | 09/02/2026 | ERC Plus Grants support outstanding researchers with ambitious, transformative research projects that address major scientific challenges and go beyond the scope of standard ERC funding schemes. | Funding: €7 million for a period of 7 years |
| מדעי המחשב | Exploratory Interdisciplinary Synergy Programme 2026 | 09/03/2026 | The Exploratory Interdisciplinary Synergy Programme supports high-risk, high-impact interdisciplinary research projects in biomedical sciences, biotechnology, and natural or technical sciences with applications in health or sustainability. | Funding: Up to DKK 6.8 million can be requested for a project running up to 3 years. |
| מדעי החברה, חינוך, כלכלה | The Claremont Prize for the Study of Religion | 09/08/2026 | The Institute for Religion, Culture and Public Life at Columbia University invites early career scholars to submit first book manuscripts on religion or secularism. The winning manuscript will receive academic mentorship and publication by Columbia University Press. | Authors must have received their PhD on or after January 1, 2019 and by September 8, 2026. |
| מדעי הרוח | BSF-NEH Collaborative Research Program | 16/9/2026 | The BSF-NEH Collaborative Research Program supports U.S-Israeli collaborative projects in American history and culture or Western civilization, including research, manuscript preparation, and digital humanities projects. | Maximum award amount Depending on funding category, up to $250,000. |
| מדעי הרוח | BSF-NEH Scholarly Editions and Translations Program | 16/09/2026 | The BSF-NEH Scholarly Editions and Translations Program supports collaborative U.S.-Israeli projects that produce annotated editions, translations, and digital scholarly resources in the fields of American history and culture or Western civilization. | Maximum award amount $300,000 in outright funds; up to $450,000 may be available if requesting at least $150,000 in matching funds. Up to $1 million for Chairman’s Special Awards in American History and Culture. |
| עבודה סוציאלית | Wellcome Prize for Mental Health Science | 18/09/2026 | The Wellcome Prize for Mental Health Science with Nature supports research teams developing innovative interventions for anxiety, depression, and psychosis, with the goal of advancing effective mental health treatments and their adoption in policy and practice. | Funding: One winning team will receive US$1 million, with three finalists awarded US$250,000 each to accelerate adoption. |
| מדעי החברה ,חינוך, כלכלה, מדעי המחשב | Culture, Creativity and Inclusive Society | 23/09/2026 | Horizon Europe Cluster 2 (Culture, Creativity and Inclusive Society) calls for multinational collaborative research projects addressing topics in society, education, culture, democracy, migration, innovation, and future skills | Requires an international consortium of at least three partners from three different participating countries, including at least one EU Member State. |
| מדעי החברה, מדעי הרוח | קול קורא לפרס קרן "קיבוץ" | 29/09/2026 | קרן "קיבוץ" מעניקה פרס בסך 2,000 דולר למחקרים ולפרסומים התורמים לידע חדש על תרומת הקיבוץ לחברה בישראל, שיפור התנהלות הקיבוצים, חיזוק ייחודם הכלכלי והקשר לקרקע, קידום היי טק בקיבוצים, ובחינת פעילות הקיבוצים שפונו מאז 7 באוקטובר 2023. | |
| חודש אוקטובר 2026 | ||||
| מדעי החברה | The British Academy International Interdisciplinary Research Projects 2027: Mobility | 10/07/2026 | The British Academy invites UK-based humanities and social sciences researchers to lead interdisciplinary international projects on the theme of Mobilities, in collaboration with overseas partners and across SHAPE and STEM disciplines. | Funding: up to £300,000 over 2 years. |
| מדעי החברה, חינוך, כלכלה, מדעי המחשב , עבודה סוציאלית | GIF 2026 Call for AI in Science and Society | 15/10/2026 | The German Israeli Foundation (GIF) invites research proposals on artificial intelligence (AI) in STEM and Social Sciences/Humanities, with a strong emphasis on German-Israeli collaboration and interdisciplinary approaches exploring both technological innovation and the societal impacts of AI. | Collaborative Track: Up to €300,000 for joint German-Israeli projects of up to 3 years. Solo Track: Up to €25,000 for one-year projects led by early-career researchers. ייפתח להגשות בתאריך 01/09/2026 |
| מדעי המחשב | הקרן הלאומית למדע (ISF) מענקי מחקר ISF-IsraLab | 20/10/2026 | תוכנית ISF למדע וטכנולוגיות קוונטיות תומכת במחקר בסיסי מצטיין בתחומי המדע והטכנולוגיה הקוונטיים, במטרה לקדם ולהרחיב את המחקר האקדמי בישראל בתחום זה. | מחקר ניסויי: עד 700,000 ₪ לשנה למשך עד 3 שנים. מחקר תיאורטי: עד 350,000 ₪ לשנה למשך עד 3 שנים. |
| מדעי המחשב | EIC Pathfinder Challenges | 28/10/2026 | EIC Pathfinder Challenges supports high-risk, high-impact deep-tech research projects in areas such as advanced materials, biotechnology for healthy ageing, and trustworthy cognitive AI, with the potential to create breakthrough technologies and new markets. | Funding: up to €4 million. Booster grants (€50,000) for testing the commercialisation potential of the research outputs. |
| חודש נובמבר 2026 | ||||
| מדעי החברה, חינוך , כלכלה, מדעי המחשב, עבודה סוציאלית | Dartmouth-Kalaniyot Collaborative Ventures in the Sciences | 15/11/2026 | The Dartmouth-Kalaniyot Collaborative Ventures in the Sciences Program supports collaborative research and scientific partnerships between Dartmouth and Israeli researchers through joint projects, workshops, conferences, and research exchanges. | Funding: up to $50,000 per project. Duration is typically one year |
| חודש דצמבר 2026 | ||||
| מדעי החברה | The Israel Institute for Advanced Studies: Individual Fellowship & Research Groups Research Groups | 12/01/2026 | The IIAS invites researchers from Israel and abroad to apply for Individual Fellowships or Research Groups for the 2028 to 2029 academic year, in any discipline, for innovative projects with the potential for significant research impact. Residencies are available for 3, 5, or 10 months. | הרשמה תיפתח בתאריך 1.9.2026 |
| חינוך , כלכלה, מדעי המחשב, עבודה סוציאלית | New Ideas Award (study of autism and related neurodevelopmental disorders) | 31/12/2026 | The SFARI New Ideas Award supports innovative, early-stage research projects that explore novel hypotheses and approaches in autism and related neurodevelopmental disorders. | New Idea Awards may be supported for up to two years, with a maximum budget of $300,000 per year |
| להגשה כל השנה | ||||
| מדעי החברה | BSF-NSF: Sociology | כל השנה | The Sociology Program supports basic research on all forms of human social organization societies, institutions, groups and demography and processes of individual and institutional change. | מימון לחוקר בישראל: תקציב לעבודה מעבדתית יעמוד על $80,000 לשנה ומחקר תאורטי על $55,000 לשנה. |
| מדעי המחשב | NSF-BSF Programs in Computer Science: Cyber-Physical Systems | כל השנה | This program supports research on engineered systems that tightly integrate cyber and physical components, addressing areas such as computation, control, networking, learning, autonomy, security, privacy, and verification across diverse applications. | מימון: עד 400,000 ש"ח לשנה למחקר ניסויי. עד 330,000 ש"ח לשנה למחקר תיאורטי או מבוסס מחשב. |
| מדעי החברה | Ruderman Family Foundation: Israel-American Jewry Relations | כל השנה | The Ruderman Family Foundation invites proposals for research and white papers on Israel and American Jewry relations, aiming to generate new knowledge and strengthen ties between the world's two largest Jewish communities. | |
| מדעי המחשב | Targeted grants in theoretical mathematics, physics and computer science | כל השנה | The program supports high-risk, high-promise theoretical projects in mathematics, physics and computer science. Funding is available for up to five years with no set budget level. |










