קולות קוראים
בעמוד זה מתפרסמים קולות קוראים להרצאות בכנסים בארץ ובעולם, לפרסום מאמרים בכתבי עת, לקרנות מחקר, פרסים ומימון ספרים.
הקולות הקוראים מסודרים לפי מועד ההגשה. בסוף הרשימה מתפרסמים קולות קוראים להגשה כל השנה.
הקולות הקוראים מסודרים לפי מועד ההגשה. בסוף הרשימה מתפרסמים קולות קוראים להגשה כל השנה.
קרנות מחקר ופרסום
| תחום | קול קורא | תאריך הגשה | תאור | הערות |
|---|---|---|---|---|
| חודש ספטמבר 2026 | ||||
| מדעי החברה, חינוך, כלכלה | Fritz Thyssen Foundation: Support of projects | 1/9/2026 | Supports focused, interdisciplinary research connected to the German research system across the humanities, sciences, and medicine. | Funding: no fixed limit. Average sum: €50,000 - €75,000 per year over 2-3 years. |
| חינוך | Slovak Republic-Israel Scientific Research Program | 1/9/2026 | Joint Slovak-Israeli call on climate solutions, youth resilience, and AI safety. | Funding: The maximum funding for each single project will be up to €120,000, single project funding in Israel is 456,000 NIS for the Israeli, for a 2-year period. On the Slovak side, the maximum funding for each single project will be up to €120,000, for a 2 years period. |
| מדעי החברה, עבודה סוציאלית | רצף העיסוק והתעסוקה של אנשים עם מוגבלות בגילאי 21 ומעלה | 1/9/2026 | מחקרים יישומיים לפיתוח ידע, כלים ומודלים לקידום תעסוקת אנשים עם מוגבלות בקהילה. | |
| מדעי החברה | מחקרים יישומיים מבוססי נתונים ובינה מלאכותית במערכות הציבוריות | 2/9/2026 | מחקרים יישומיים מבוססי נתוני עתק ובינה מלאכותית לאתגרים במערכות הציבוריות. | מימון: עד 500,000 ₪ לתקופה של שנתיים |
| מדעי החברה, חינוך, כלכלה, מדעי המחשב | ERC Plus Grant | 2/9/2026 | Supports outstanding researchers pursuing ambitious, transformative projects that address major scientific challenges. | Funding: €7 million for a period of 7 years |
| מדעי המחשב | Exploratory Interdisciplinary Synergy Programme 2026 | 3/9/2026 | Supports high-risk interdisciplinary research in health or sustainability across biomedical, natural, and technical sciences. | Funding: Up to DKK 6.8 million can be requested for a project running up to 3 years. |
| מדעי החברה, חינוך, כלכלה | The Claremont Prize for the Study of Religion | 8/9/2026 | Prize for early-career scholars’ first book manuscripts on religion or secularism, including mentorship and publication. | Authors must have received their PhD on or after January 1, 2019 and by September 8, 2026. |
| עבודה סוציאלית | קול קורא למחקרים בתחום רצף העיסוק והתעסוקה של אנשים עם מוגבלות בגילאי 21 ומעלה | 10/9/2026 | מימון: לחוקרים בדרגת ד"ר ומעלה – לא נקבע. למסטרנטים - מלגה בסך 10,000 ש"ח. לדוקטורנטים – מלגה בסך 15,000 ₪. לפוסט-דוקטורנטים (בישראל בלבד) מלגה בסך 20,000 ₪ | |
| מדעי הרוח | BSF-NEH Collaborative Research Program | 16/9/2026 | Supports U.S.-Israeli humanities collaborations in American history, culture, Western civilization, and digital humanities. | Maximum award amount Depending on funding category, up to $250,000. |
| מדעי הרוח | BSF-NEH Scholarly Editions and Translations Program | 16/09/2026 | Supports U.S.-Israeli annotated editions, translations, and digital resources in American or Western history and culture. | Maximum award amount $300,000 in outright funds; up to $450,000 may be available if requesting at least $150,000 in matching funds. Up to $1 million for Chairman’s Special Awards in American History and Culture. |
| עבודה סוציאלית | Wellcome Prize for Mental Health Science | 18/09/2026 | Prize for innovative interventions in anxiety, depression, and psychosis, with emphasis on policy and practice. | Funding: One winning team will receive US$1 million, with three finalists awarded US$250,000 each to accelerate adoption. |
| מדעי החברה ,חינוך, כלכלה, מדעי המחשב | Culture, Creativity and Inclusive Society | 23/09/2026 | Supports multinational research on society, education, culture, democracy, migration, innovation, and future skills. | Requires an international consortium of at least three partners from three different participating countries, including at least one EU Member State. |
| מדעי החברה, מדעי הרוח | קול קורא לפרס קרן "קיבוץ" | 29/09/2026 | פרס למחקרים ופרסומים המקדמים ידע על הקיבוץ, התנהלותו ותרומתו לחברה בישראל. | |
| חודש אוקטובר 2026 | ||||
| חינוך | מחקר מלווה בנושא פיילוט אחות בית ספר מוסדית בבתי ספר יסודיים בשנה"ל תשפ"ז | 6/10/2026 | מחקר מלווה לבחינת יישום מודל אחות בית ספר ותרומתו לתלמידים, לצוות ולהתנהלות הבית ספרית. | https://meyda.education.gov.il/files/LishcatMadaan/KolKore/CallSchoolNursePilot26.pdf |
| חינוך | מחקר בנושא "חוסרי מורים במערכת החינוך בישראל: דפוסים, מנגנונים והשפעות מערכתיות " | 6/10/2026 | מחקר על המחסור במורים, גורמיו, השלכותיו ודרכי ההתמודדות עמו. | https://meyda.education.gov.il/files/LishcatMadaan/KolKore/CallTeacherShort26.pdf |
| מדעי החברה, עבודה סוציאלית | The British Academy International Interdisciplinary Research Projects 2027: Mobility | 7/10/2026 | Supports UK-led international interdisciplinary projects on mobility across the humanities, social sciences, SHAPE, and STEM. | Funding: up to £300,000 over 2 years. |
| חינוך, עבודה סוציאלית | מחקר בנושא "שחיקה ושלומות (Well-bing) בקרב מנהלי בתי ספר ומפקחים - מגורמי דחק למנופי מדיניות". | 7/10/2026 | מחקר על שחיקת מנהלים ומפקחים, גורמיה, השלכותיה והדרכים לצמצומה. | https://meyda.education.gov.il/files/LishcatMadaan/KolKore/CallPrincipalBurnout26.pdf |
| חינוך | מחקר בנושא "הערכת השפעת מדיניות איסור שימוש בטלפונים ניידים במערכת החינוך" | 7/10/2026 | מחקר על השפעת הטלפונים הניידים בבתי הספר על למידה, אקלים, התנהגות ורווחה. | https://meyda.education.gov.il/files/LishcatMadaan/KolKore/CallMobilePhonesSchools26.pdf |
| חינוך | מחקר בנושא "השפעת רפורמת הגפ"ן הרשותי על יחסי הגומלין בין משרד החינוך, הרשות המקומית והמוסד החינוכי" | 7/10/2026 | מחקר על יישום גפ״ן ברשויות המקומיות והשפעת הגמישות הניהולית והתקציבית על החינוך המקומי. | https://meyda.education.gov.il/files/LishcatMadaan/KolKore/CallGefenMuny26.pdf |
| חינוך | מחקר בנושא הטמעת תפיסת " הגן העתידי" במערכת החינוך לגיל הרך | 12/10/2026 | מחקרים על פיתוח והטמעת סביבות למידה חדשניות וגמישות בגני ילדים. | https://meyda.education.gov.il/files/LishcatMadaan/KolKore/CallFutureKindergarten26.pdf |
| חינוך, עבודה סוציאלית | מחקר בנושא "השפעות מלחמת חרבות ברזל על מערכת החינוך" | 12/10/2026 | מחקר על השפעות מלחמת חרבות ברזל על תלמידים, צוותים, למידה ותפקוד בתי הספר. | https://meyda.education.gov.il/files/LishcatMadaan/KolKore/CallWarEffects26.pdf |
| חינוך | מחקר בנושא "פיתוח מדיניות ותוכניות לחיזוק האוריינות בעברית במערכת החינוך הממלכתית: מענה לאוכלוסיות מגוונות ששפת ביתן אינה שפת ההוראה" | 12/10/2026 | מחקר לקידום אוריינות בעברית בקרב תלמידים ששפת ביתם אינה שפת ההוראה. | https://meyda.education.gov.il/files/LishcatMadaan/KolKore/CallLitNonHeb26.pdf |
| מדעי החברה, חינוך, כלכלה, מדעי המחשב , עבודה סוציאלית | GIF 2026 Call for AI in Science and Society | 15/10/2026 | Supports German-Israeli interdisciplinary AI research in STEM, humanities, and social sciences, including AI’s societal impacts. | Collaborative Track: Up to €300,000 for joint German-Israeli projects of up to 3 years. Solo Track: Up to €25,000 for one-year projects led by early-career researchers. ייפתח להגשות בתאריך 01/09/2026 |
| מדעי המחשב | הקרן הלאומית למדע (ISF) מענקי מחקר ISF-IsraLab | 20/10/2026 | מענקי מחקר בסיסי מצטיין במדע ובטכנולוגיות קוונטיות לקידום המחקר האקדמי בישראל. | מחקר ניסויי: עד 700,000 ₪ לשנה למשך עד 3 שנים. מחקר תיאורטי: עד 350,000 ₪ לשנה למשך עד 3 שנים. |
| מדעי המחשב | EIC Pathfinder Challenges | 28/10/2026 | Supports high-risk deep-tech research with potential for breakthrough technologies and new markets. | Funding: up to €4 million. Booster grants (€50,000) for testing the commercialisation potential of the research outputs. |
| חודש נובמבר 2026 | ||||
| מדעי החברה, חינוך , כלכלה, מדעי המחשב, עבודה סוציאלית | Dartmouth-Kalaniyot Collaborative Ventures in the Sciences | 15/11/2026 | Supports Dartmouth-Israel collaborations through joint research, workshops, conferences, and researcher exchanges. | Funding: up to $50,000 per project. Duration is typically one year |
| חודש דצמבר 2026 | ||||
| חינוך | מכון מופ"ת - קול קורא להגשת הצעות לביצוע מחקר שנתי: הכשרת מורים | 1/12/22026 | מחקר שנתי בנושאים הרלוונטיים להכשרת מורים, תוך שימוש במתודות מחקר מגוונות. | מענקים בשנים קודמות זכו למימון בסכומים 10,000–40,000 ₪. |
| מדעי החברה | The Israel Institute for Advanced Studies: Individual Fellowship & Research Groups Research Groups | 1/12/2026 | Invites innovative applications for individual fellowships or research groups in any discipline, with residencies of 3, 5, or 10 months. | הרשמה תיפתח בתאריך 1.9.2026 |
| חינוך , כלכלה, מדעי המחשב, עבודה סוציאלית | New Ideas Award (study of autism and related neurodevelopmental disorders) | 31/12/2026 | Supports innovative early-stage research on autism and related neurodevelopmental disorders. | New Idea Awards may be supported for up to two years, with a maximum budget of $300,000 per year |
| חודש ינואר 2027 | ||||
| מדעי החברה | פרס בהט לספר עיון מחקרי (כל תחומי המחקר) | 3/1/2027 | פרס כספי ופרסום בהוצאת אוניברסיטת חיפה לכתבי יד עיוניים מחקריים מצטיינים. | |
| מדעי הרוח | פרס ע”ש מיכל ועוזי הלוי לפרסום כתב יד מחקרי העוסק בתולדות ירושלים וארץ־ישראל | 7/1/2026 | פרס לכתב יד מחקרי מצטיין בעברית על תולדות ירושלים וארץ ישראל. | |
| להגשה כל השנה | ||||
| מדעי החברה | BSF-NSF: Sociology | כל השנה | Supports basic research on social organization, institutions, groups, demography, and social change. | מימון לחוקר בישראל: תקציב לעבודה מעבדתית יעמוד על $80,000 לשנה ומחקר תאורטי על $55,000 לשנה. |
| מדעי המחשב | NSF-BSF Programs in Computer Science: Cyber-Physical Systems | כל השנה | Supports research integrating cyber and physical systems across control, networking, autonomy, security, privacy, and verification. | מימון: עד 400,000 ש"ח לשנה למחקר ניסויי. עד 330,000 ש"ח לשנה למחקר תיאורטי או מבוסס מחשב. |
| מדעי החברה | Ruderman Family Foundation: Israel-American Jewry Relations | כל השנה | Supports research and white papers that strengthen understanding and ties between Israel and American Jewry. | |
| מדעי המחשב | Targeted grants in theoretical mathematics, physics and computer science | כל השנה | Supports high-risk theoretical research in mathematics, physics, and computer science for up to five years, with no set budget. |










